Water Resistant Water-in-Oil Sunscreen W/ LEXOREZ®
Formulation
Name | Ingredient | Supplier | % |
---|---|---|---|
Phase A | |||
Deionized Water | — | 72.00 | |
Trisodium EDTA | — | 0.10 | |
Methylparaben (LEXGARD® M)1 | — | 0.15 | |
Sodium Chloride | — | 0.80 | |
Glycerine | — | 2.00 | |
Propylparaben (LEXGARD® P)1 | — | 0.05 | |
Phase B | |||
Ethylhexyl-P-methoxycinnamate (Parsol MCX)2 | — | 5.00 | |
Octocylene (Neo Heliopan 303)3 | — | 6.00 | |
Butyl Methoxydiabenzoylmethane (Parsol 1789)2 | — | 2.00 | |
Trimethylpentanediol/Adipic Acid/Glycerin | — | 3.00 | |
Octyl Palmitate (LEXOL® EHP)1 | — | 3.00 | |
Cetyl Dimethicone Copolyol | — | 0.80 | |
Polyglyceryl-4 Isostearate (and) Cetyl Dimethicone | — | 3.20 | |
Cetyl Dimethicone | — | 1.00 | |
Tocopherol Acetate | — | 0.10 | |
Synthetic Beeswax (Lipobec 102)4 | — | 0.80 |
- Combine phases “A” and “B” separately.
- Heat phase “A” to 60-65°C.
- Heat phase “B” to 75°C.
- Add “A” to “B” and maintain at 70-75°C for 10 min before allowing to cool to room temperature.
- Markets
- Applications
- Application Format
- Sun Care Applications
Message Our Experts For a Fast Response
View All Experts
Suppliers:
1 INOLEX® Chemical Company
2 Roche
3 Haarman and Reimer Corp
4 Lipo Chemical Inc