Sun Care Oil W/ LEXOREX® TC-15 #481-78-1-DY MC-2
Formulation
Name | Ingredient | Supplier | % |
---|---|---|---|
Phase A | |||
LEXOREZ® TC-15 Trimethylpentanediol/Adipic Acid/Isononanoic Acid Copolymer | Trimethylpentanediol/Adipic Acid/Isononanoic Acid Copolymer | INOLEX Chemical Company | 5.00 |
LEXOL® GT-865 Caprylic/Capric Triglyceride | Caprylic/Capric Triglyceride | INOLEX Chemical Company | 5.00 |
Butyl Methoxydibenzoylmethane | — | 2.50 | |
2-Ethylhexyl Methoxycinnamate | — | 4.25 | |
Benzophenone-3 | — | 3.00 | |
Phase B | |||
Canola Oil | — | 64.04 | |
LEXOL® EHP Octyl Palmitate | Octyl Palmitate | INOLEX Chemical Company | 16.00 |
LEXGARD® P Propylparaben | Propylparaben | INOLEX Chemical Company | 0.20 |
BHT | — | 0.01 |
- Disperse LEXOREZ® TC-15 in LEXOL® GT-865 and sunscreens. Mix till uniform.
- Mix phase “B” till clear.
- When “B” is clear add “A” to “B”. Mix “AB” till clear sun care oil results.
- Markets
- Applications
- Application Format
- Sun Care Applications
Message Our Experts For a Fast Response
View All Experts
properties: